Drug Details
General Information of the Drug (ID: DR1194) | ||||
---|---|---|---|---|
Name |
Octyl disulfamate
|
|||
Disease | Breast cancer [ICD-11: 2C60] | Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. A List of Natural Product(s) Able to Enhance the Efficacy of This Drug | ||||||
3-O-acetylbetulin | Homo sapiens | Click to Show/Hide the Molecular Data of This NP | ||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Representative Experiment Reporting the Effect of This Combination | [1] | |||||
Detail(s) | Combination Info click to show the detail info of this combination | |||||
Biological
Regulation |
Enhancement | DNA damage | ||||
Enhancement | Radiosensitivity | |||||
In-vitro Model | MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | ||
MDA-231 | Breast cancer | Homo sapiens | ||||
Experimental
Result(s) |
The combined treatment with 3-AC and CAI strongly enhanced radiosensitivity, increased cytotoxicity, inhibited cell motility and enhanced DNA damage. |
Target and Pathway | ||||
---|---|---|---|---|
Target(s) | V-set and transmembrane domain-containing 1 (VSTM1) | Molecule Info | [2] |