Drug Details
General Information of the Drug (ID: DR1364) | ||||
---|---|---|---|---|
Name |
SG611-PDCD5
|
|||
Molecular Type |
Gene therapy
|
|||
Disease | Acute lymphoblastic leukemia [ICD-11: 2B33] | Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. A List of Natural Product(s) Able to Enhance the Efficacy of This Drug | ||||||
Daunorubicin | Streptomyces peucetius | Click to Show/Hide the Molecular Data of This NP | ||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Representative Experiment Reporting the Effect of This Combination | [1] | |||||
Detail(s) |
Combination Info
![]() |
|||||
In-vitro Model | KG-1a | CVCL_1824 | Adult acute myeloid leukemia | Homo sapiens | ||
MEG-01 | CVCL_0425 | Chronic myelogenous leukemia | Homo sapiens | |||
BV-173 | CVCL_0181 | Chronic myelogenous leukemia | Homo sapiens | |||
SUP-B15 | CVCL_0103 | B acute lymphoblastic leukemia | Homo sapiens | |||
K-562 | CVCL_0004 | Chronic myelogenous leukemia | Homo sapiens | |||
HL-60 | CVCL_0002 | Adult acute myeloid leukemia | Homo sapiens | |||
In-vivo Model | The triple-regulated CRAd carrying SG611-PDCD5 and nude mouse xenograft models of K562 cells were constructed in this study. | |||||
Experimental
Result(s) |
Treatment with SG611-PDCD5 in combination with low-dose daunorubicin elicited more potent anti-proliferative and proapoptotic effects in leukemic cells in a dose-dependent manner. |
Target and Pathway | ||||
---|---|---|---|---|
Target(s) | Collagen alpha-1 I (COL1A1) | Molecule Info | [2] |
