Drug Combination Details
| General Information of the Combination (ID: C03207) | |||||
|---|---|---|---|---|---|
| Name | Pterostilbene NP Info | + | TNF-related apoptosis inducing ligand Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Breast cancer
[ICD-11: 2C60]
|
Investigative | [1] | ||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Achieving Therapeutic Synergy | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [1] | |||||
| Molecule(s)
Regulation |
Down-regulation | Expression | BCL-2 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | BCL-xL | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | BIRC5 | Molecule Info |
Pathway MAP
|
||
| Up-regulation | Activity | DDIT3 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | XIAP | Molecule Info |
Pathway MAP
|
||
| In-vitro Model | BT-20 | CVCL_0178 | Invasive breast carcinoma | Homo sapiens | ||
| MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | |||
| MDA-MB-468 | CVCL_0419 | Breast adenocarcinoma | Homo sapiens | |||
| HL-60 | CVCL_0002 | Adult acute myeloid leukemia | Homo sapiens | |||
| SK-OV-3 | CVCL_0532 | Ovarian serous cystadenocarcinoma | Homo sapiens | |||
| MDA-MB-231 | CVCL_0062 | Breast adenocarcinoma | Homo sapiens | |||
| PC-3 | CVCL_0035 | Prostate carcinoma | Homo sapiens | |||
| DU145 | CVCL_0105 | Prostate carcinoma | Homo sapiens | |||
| A-549 | CVCL_0023 | Lung adenocarcinoma | Homo sapiens | |||
| NCI-H1299 | CVCL_0060 | Lung large cell carcinoma | Homo sapiens | |||
| Experimental
Result(s) |
Pterostilbene enhances TRAIL-induced apoptosis through the induction of death receptors and downregulation of cell survival proteins in TRAIL-resistance triple negative breast cancer cells. | |||||