Drug Combination Details
| General Information of the Combination (ID: C18576) | |||||
|---|---|---|---|---|---|
| Name | Celastrol NP Info | + | Carboplatin Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Brain cancer
[ICD-11: 2A00]
|
Investigative | [1] | ||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Achieving Therapeutic Synergy | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [1] | |||||
| Molecule(s)
Regulation |
Induction | Degradation | FANCD2 | Molecule Info |
Pathway MAP
|
|
| In-vitro Model | HSJD-DIPG-07 | CVCL_VU70 | Diffuse intrinsic pontine glioma | Homo sapiens | ||
| JHH-DIPG-1 | CVCL_IT47 | Diffuse intrinsic pontine glioma | Homo sapiens | |||
| SU-DIPG-IV | CVCL_IT39 | Diffuse intrinsic pontine glioma | Homo sapiens | |||
| SU-pcGBM-2 | CVCL_IT42 | Glioblastoma | Homo sapiens | |||
| VUMC-DIPG-10 | Pediatric high-grade gliomas | Homo sapiens | ||||
| VUMC-DIPG-F | Pediatric high-grade gliomas | Homo sapiens | ||||
| VUMC-DIPG-G | Pediatric high-grade gliomas | Homo sapiens | ||||
| VUMC-HGG-09 | Pediatric high-grade gliomas | Homo sapiens | ||||
| VUMC-HGG-14 | Pediatric high-grade gliomas | Homo sapiens | ||||
| VUMC-HGG-11 | Pediatric high-grade gliomas | Homo sapiens | ||||
| In-vivo Model | VUMC-HGG-14 cells (50*104 cells in 5 uL) were stereotactically injected into the striatum (4-week old female athymic nude mice). | |||||
| Experimental
Result(s) |
Celastrol-induced degradation of FANCD2 sensitizes pediatric high-grade gliomas to the DNA-crosslinking agent carboplatin. | |||||
| References | ||||
|---|---|---|---|---|
| Reference 1 | Celastrol-induced degradation of FANCD2 sensitizes pediatric high-grade gliomas to the DNA-crosslinking agent carboplatin. EBioMedicine. 2019 Dec;50:81-92. | |||