Drug Combination Details
General Information of the Combination (ID: C38026) | |||||
---|---|---|---|---|---|
Name | Artemisinin NP Info | + | Halofuginone Drug Info | ||
Structure |
![]() |
+ |
![]() |
||
Disease |
Colon cancer
[ICD-11: 2B90]
|
Investigative | [1] | ||
Breast cancer
[ICD-11: 2C60]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
Molecule(s)
Regulation |
Up-regulation | Expression | CDKN1A | Molecule Info |
Pathway MAP
|
|
Up-regulation | Expression | CDKN1B | Molecule Info |
Pathway MAP
|
||
In-vitro Model | HCT 116 | CVCL_0291 | Colon carcinoma | Homo sapiens | ||
SW480 | CVCL_0546 | Colon adenocarcinoma | Homo sapiens | |||
SW620 | CVCL_0547 | Colon adenocarcinoma | Homo sapiens | |||
MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | |||
A-375 | CVCL_0132 | Amelanotic melanoma | Homo sapiens | |||
MGC-803 | CVCL_5334 | Gastric mucinous adenocarcinoma | Homo sapiens | |||
Hep-G2 | CVCL_0027 | Hepatocellular carcinoma | Homo sapiens | |||
Hep 3B2.1-7 | CVCL_0326 | Childhood hepatocellular carcinoma | Homo sapiens | |||
In-vivo Model | HCT116 cells (5*106 cells per mouse) were suspended in PBS and inoculated subcutaneously into the left flank of each female BALB/c nude mice. | |||||
Experimental
Result(s) |
Halofuginone and artemisinin synergistically arrest cancer cells at the G1/G0 phase by upregulating p21Cip1 and p27Kip1. |
References | ||||
---|---|---|---|---|
Reference 1 | Halofuginone and artemisinin synergistically arrest cancer cells at the G1/G0 phase by upregulating p21Cip1 and p27Kip1. Oncotarget. 2016 Aug 2;7(31):50302-50314. |

