Drug Combination Details
General Information of the Combination (ID: C45186) | |||||
---|---|---|---|---|---|
Name | Acorus calamus | + | Azoles + Amphotericin B | ||
Click to Show/Hide the Each NP or Drug Information of This Combination | |||||
Name | Acorus calamus NP Info | Drug Info | |||
Structure |
![]() |
![]() |
|||
Name | Drug Info | ||||
Structure |
![]() |
![]() |
|||
Disease |
Candidosis
[ICD-11: 1F23]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
In-vitro Model | Candida species | Microorganism model | Candida species | |||
Experimental
Result(s) |
The combined effects of asarones and drugs principally recorded substantial synergistic activity (fractional inhibitory concentration index (FICI) <0.5). |
