Drug Combination Details
General Information of the Combination (ID: C58411) | |||||
---|---|---|---|---|---|
Name | Kaempferol NP Info | + | Doxorubicin Drug Info | ||
Structure | + | ||||
Disease |
Hepatocellular carcinoma
[ICD-11: 2C12]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
Molecule(s)
Regulation |
Down-regulation | Expression | MMP-9 | Molecule Info |
Pathway MAP
|
|
Down-regulation | Expression | mTOR | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | PIK3CB | Molecule Info |
Pathway MAP
|
||
In-vitro Model | Huh-7 | CVCL_0336 | Adult hepatocellular carcinoma | Homo sapiens | ||
HuH-1 | CVCL_2956 | Adult hepatocellular carcinoma | Homo sapiens | |||
Hep-G2 | CVCL_0027 | Hepatocellular carcinoma | Homo sapiens | |||
Hep-G2/2.2.15 | CVCL_L855 | Hepatoblastoma | Homo sapiens | |||
SK-HEP-1 | CVCL_0525 | Hepatocellular carcinoma | Homo sapiens | |||
PLC/PRF/5 | CVCL_0485 | Adult hepatocellular carcinoma | Homo sapiens | |||
HLE | CVCL_1281 | Adult hepatocellular carcinoma | Homo sapiens | |||
HLF | CVCL_2947 | Adult hepatocellular carcinoma | Homo sapiens | |||
Hep 3B2.1-7 | CVCL_0326 | Childhood hepatocellular carcinoma | Homo sapiens | |||
Experimental
Result(s) |
Kaempferol exhibits a synergistic effect with doxorubicin to inhibit proliferation, migration, and invasion of liver cancer. |
References | ||||
---|---|---|---|---|
Reference 1 | Kaempferol exhibits a synergistic effect with doxorubicin to inhibit proliferation, migration, and invasion of liver cancer. Oncol Rep. 2021 Apr;45(4):32. |