Drug Combination Details
| General Information of the Combination (ID: C60870) | |||||
|---|---|---|---|---|---|
| Name | Epigallocatechin gallate NP Info | + | Gemcitabine Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Pancreatic cancer
[ICD-11: 2C10]
|
Investigative | [1] | ||
|
Colon cancer
[ICD-11: 2B90]
|
Investigative | [1] | |||
|
Lung cancer
[ICD-11: 2C25]
|
Investigative | [1] | |||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Augmenting Drug Sensitivity | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [2] | |||||
| Molecule(s)
Regulation |
Down-regulation | Phosphorylation | AKT1 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | CDH2 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | VIM | Molecule Info |
Pathway MAP
|
||
| In-vitro Model | PANC-1 | CVCL_0480 | Pancreatic ductal adenocarcinoma | Homo sapiens | ||
| MIA PaCa-2 | CVCL_0428 | Pancreatic ductal adenocarcinoma | Homo sapiens | |||
| BxPC-3 | CVCL_0186 | Pancreatic ductal adenocarcinoma | Homo sapiens | |||
| HPAF-II | CVCL_0313 | Pancreatic ductal adenocarcinoma | Homo sapiens | |||
| CFPAC-1 | CVCL_1119 | Cystic fibrosis | Homo sapiens | |||
| SU.86.86 | CVCL_3881 | Pancreatic adenocarcinoma | Homo sapiens | |||
| KPC3 | CVCL_A9ZK | Mouse pancreatic neoplasm | Mus musculus | |||
| In-vivo Model | C57BL/6J mice (4-6 weeks) were injected subcutaneously with 0.3*106 KPC cells per tumor suspended in 100L of sterile PBS. | |||||
| Experimental
Result(s) |
EGCG synergized with gemcitabine to suppress pancreatic cancer cell growth, migration, and invasion, through modulating epithelial-mesenchymal transition markers and inhibiting Akt pathway. | |||||
| Experiment 2 Reporting the Effect of This Combination | [1] | |||||
| Molecule(s)
Regulation |
Down-regulation | Phosphorylation | ERK1 | Molecule Info |
Pathway MAP
|
|
| In-vitro Model | PANC-1 | CVCL_0480 | Pancreatic ductal adenocarcinoma | Homo sapiens | ||
| MIA PaCa-2 | CVCL_0428 | Pancreatic ductal adenocarcinoma | Homo sapiens | |||
| BxPC-3 | CVCL_0186 | Pancreatic ductal adenocarcinoma | Homo sapiens | |||
| SW480 | CVCL_0546 | Colon adenocarcinoma | Homo sapiens | |||
| HCT 15 | CVCL_0292 | Colon adenocarcinoma | Homo sapiens | |||
| HT-29 | CVCL_0320 | Colon adenocarcinoma | Homo sapiens | |||
| NCI-H1975 | CVCL_1511 | Lung adenocarcinoma | Homo sapiens | |||
| NCI-H358 | CVCL_1559 | Lung adenocarcinoma | Homo sapiens | |||
| A-549 | CVCL_0023 | Lung adenocarcinoma | Homo sapiens | |||
| Experimental
Result(s) |
EGCG sensitizes chemotherapeutic-induced cytotoxicity by targeting the ERK pathway in multiple cancer cell lines. | |||||