Drug Combination Details
General Information of the Combination (ID: C86878) | |||||
---|---|---|---|---|---|
Name | Luteolin NP Info | + | Tamoxifen Drug Info | ||
Structure |
![]() |
+ |
![]() |
||
Disease |
Breast cancer
[ICD-11: 2C60]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Reversing Drug Resistance by This Combination | ||||||
Reversing Drug Resistance | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
Molecule(s)
Regulation |
Down-regulation | Expression | CCNE2 | Molecule Info |
Pathway MAP
|
|
In-vitro Model | MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | ||
BT-483 | CVCL_2319 | Invasive breast carcinoma | Homo sapiens | |||
BT-474 | CVCL_0179 | Invasive breast carcinoma | Homo sapiens | |||
MDA-MB-231 | CVCL_0062 | Breast adenocarcinoma | Homo sapiens | |||
AU565 | CVCL_1074 | Breast adenocarcinoma | Homo sapiens | |||
MCF-10A | CVCL_0598 | Healthy | Homo sapiens | |||
Experimental
Result(s) |
Luteolin sensitises drug-resistant human breast cancer cells to tamoxifen via the inhibition of cyclin E2 expression. |
References | ||||
---|---|---|---|---|
Reference 1 | Luteolin sensitises drug-resistant human breast cancer cells to tamoxifen via the inhibition of cyclin E2 expression. Food Chem. 2013 Nov 15;141(2):1553-61. |
