Drug Details
| General Information of the Drug (ID: DR1235) | ||||
|---|---|---|---|---|
| Name |
Monodesbutyl benflumetol
|
|||
| Disease | Malaria [ICD-11: 1F40] | Investigative | [1] | |
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. A List of Natural Product(s) Able to Enhance the Efficacy of This Drug | ||||||
| Retinol | Daucus carota | Click to Show/Hide the Molecular Data of This NP | ||||
| Achieving Therapeutic Synergy | Click to Show/Hide | |||||
| Representative Experiment Reporting the Effect of This Combination | [2] | |||||
| Detail(s) |
Combination Info
click to show the detail info of this combination
|
|||||
| In-vitro Model | Plasmodium falciparum | Microorganism model | Plasmodium falciparum | |||
| In-vivo Model | Clinical Trial | |||||
| Experimental
Result(s) |
Monodesbutyl-benflumetol and retinol combination showed synergistic interaction in Plasmodium falciparum. | |||||