Drug Details
General Information of the Drug (ID: DR8144) | ||||
---|---|---|---|---|
Name |
CD55-TRAIL
|
|||
Disease | Lung cancer [ICD-11: 2C25] | Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. A List of Natural Product(s) Able to Enhance the Efficacy of This Drug | ||||||
Luteolin | Abrus precatorius | Click to Show/Hide the Molecular Data of This NP | ||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Representative Experiment Reporting the Effect of This Combination | [2] | |||||
Detail(s) |
Combination Info
![]() |
|||||
Molecule(s)
Regulation |
Up-regulation | Cleavage | CASP9 | Molecule Info |
Pathway MAP
|
|
Up-regulation | Cleavage | PARP1 | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | XIAP | Molecule Info |
Pathway MAP
|
||
In-vitro Model | HT-29 | CVCL_0320 | Colon adenocarcinoma | Homo sapiens | ||
SW620 | CVCL_0547 | Colon adenocarcinoma | Homo sapiens | |||
SW480 | CVCL_0546 | Colon adenocarcinoma | Homo sapiens | |||
In-vivo Model | A total of 8*106 HT-29 cells were injected subcutaneously into the right flank of female BALB/c nude mice (4 weeks old). | |||||
Experimental
Result(s) |
The addition of luteolin enhanced oncolytic adenovirus-mediated enhanced green fluorescent protein, early region 1A and TRAIL expression, synergistically inhibited tumor growth and promoted CRC cellular apoptosis in vitro and in vivo, and significantly decreased cytotoxicity in lung/bronchial normal epithelial cells, compared with single treatment. |
Target and Pathway | ||||
---|---|---|---|---|
Target(s) | Plasminogen (PLG) | Molecule Info | [3] | |
KEGG Pathway | Neuroactive ligand-receptor interaction | Click to Show/Hide | ||
2 | Complement and coagulation cascades | |||
3 | Staphylococcus aureus infection | |||
4 | Influenza A | |||
Panther Pathway | Blood coagulation | Click to Show/Hide | ||
2 | Plasminogen activating cascade | |||
Pathwhiz Pathway | Coagulation | Click to Show/Hide | ||
Pathway Interaction Database | Angiopoietin receptor Tie2-mediated signaling | Click to Show/Hide | ||
2 | p75(NTR)-mediated signaling | |||
3 | amb2 Integrin signaling | |||
4 | Syndecan-4-mediated signaling events | |||
5 | Urokinase-type plasminogen activator (uPA) and uPAR-mediated signaling | |||
Reactome | Platelet degranulation | Click to Show/Hide | ||
2 | Degradation of the extracellular matrix | |||
3 | Activation of Matrix Metalloproteinases | |||
4 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | |||
5 | Dissolution of Fibrin Clot | |||
WikiPathways | Complement and Coagulation Cascades | Click to Show/Hide | ||
2 | Human Complement System | |||
3 | Regulation of Insulin-like Growth Factor (IGF) Transport and Uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | |||
4 | Activation of Matrix Metalloproteinases | |||
5 | Blood Clotting Cascade | |||
6 | Dissolution of Fibrin Clot | |||
7 | Folate Metabolism | |||
8 | Vitamin B12 Metabolism | |||
9 | Selenium Micronutrient Network |


