Drug Combination Details
General Information of the Combination (ID: C15588) | |||||
---|---|---|---|---|---|
Name | Celastrol NP Info | + | Trastuzumab Drug Info | ||
Structure | + | ||||
Disease |
Breast cancer
[ICD-11: 2C60]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
Molecule(s)
Regulation |
Down-regulation | Phosphorylation | AKT1 | Molecule Info |
Pathway MAP
|
|
Down-regulation | Expression | c-RAF | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | HER2 | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | HSPA4 | Molecule Info |
Pathway MAP
|
||
In-vitro Model | SK-BR-3 | CVCL_0033 | Breast adenocarcinoma | Homo sapiens | ||
BT-474 | CVCL_0179 | Invasive breast carcinoma | Homo sapiens | |||
MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | |||
BT-20 | CVCL_0178 | Invasive breast carcinoma | Homo sapiens | |||
MCF-10A | CVCL_0598 | Healthy | Homo sapiens | |||
In-vivo Model | Four to six week old female NOD-SCID mice received sub-cutaneous 17Beta-estradiol pellet (0.72 mg/day), 2 weeks prior to injection of 5 * 106 BT-474 cells resuspended in 4% Matrigel. | |||||
Experimental
Result(s) |
Celastrol strongly synergized with ErbB2-targeted therapeutics Trastuzumab, producing higher cytotoxicity with substantially lower doses of Celastrol. |