Drug Combination Details
General Information of the Combination (ID: C33437) | |||||
---|---|---|---|---|---|
Name | Selenium + Paclitaxel | + | Doxorubicin | ||
Click to Show/Hide the Each NP or Drug Information of This Combination | |||||
Name | Selenium NP Info | Drug Info | |||
Structure |
![]() |
![]() |
|||
Name | Paclitaxel NP Info | ||||
Structure |
![]() |
![]() |
|||
Disease |
Colon cancer
[ICD-11: 2B90]
|
Investigative | [1] | ||
Hepatocellular carcinoma
[ICD-11: 2C12]
|
Investigative | [1] | |||
Lung cancer
[ICD-11: 2C25]
|
Investigative | [1] | |||
Breast cancer
[ICD-11: 2C60]
|
Investigative | [1] | |||
Prostate cancer
[ICD-11: 2C82]
|
Investigative | [1] | |||
Click to Show/Hide the Whole Disease Information of This Combination |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
In-vitro Model | T84 | CVCL_0555 | Colon adenocarcinoma | Homo sapiens | ||
Caco-2 | CVCL_0025 | Colon adenocarcinoma | Homo sapiens | |||
Hep-G2 | CVCL_0027 | Hepatocellular carcinoma | Homo sapiens | |||
Rh2 | CVCL_A460 | Embryonal rhabdomyosarcoma | Homo sapiens | |||
MCF-7 | CVCL_0031 | Invasive breast carcinoma | Homo sapiens | |||
SK-BR-3 | CVCL_0033 | Breast adenocarcinoma | Homo sapiens | |||
BCaP-37 | CVCL_0164 | Breast cancer | Homo sapiens | |||
LNCaP | CVCL_0395 | Prostate carcinoma | Homo sapiens | |||
PC-3 | CVCL_0035 | Prostate carcinoma | Homo sapiens | |||
MCF-10 | Breast cancer | Homo sapiens | ||||
Experimental
Result(s) |
Supplementation of Selenium enhanced chemotherapeutic effect of Taxol and Doxorubicin in these cells beyond that seen with the chemotherapeutic drugs used alone. |
References | ||||
---|---|---|---|---|
Reference 1 | Effect of selenium in combination with Adriamycin or Taxol on several different cancer cells. Anticancer Res. May-Jun 2000;20(3A):1391-414. |
