Drug Details
| General Information of the Drug (ID: DR8712) | ||||
|---|---|---|---|---|
| Name |
C1632
|
|||
| Disease | Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E] | Investigative | [1] | |
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. A List of Natural Product(s) Able to Enhance the Efficacy of This Drug | ||||||
| Metformin | Galega officinalis | Click to Show/Hide the Molecular Data of This NP | ||||
| Achieving Therapeutic Synergy | Click to Show/Hide | |||||
| Representative Experiment Reporting the Effect of This Combination | [1] | |||||
| Detail(s) |
Combination Info
click to show the detail info of this combination
|
|||||
| Molecule(s)
Regulation |
Down-regulation | Expression | HMGA2 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | Lin-28A | Molecule Info | |||
| In-vitro Model | SCC-9 | CVCL_1685 | Tongue squamous cell carcinoma | Homo sapiens | ||
| CAL-27 | CVCL_1107 | Tongue squamous cell carcinoma | Homo sapiens | |||
| In-vivo Model | Each nude mouse was subcutaneously injected in the flank back skin with 200 uL of serum-free DMEM containing 8 * 106 CAL27 cells. | |||||
| Experimental
Result(s) |
C1632 and metformin exerts synergistic anti-tumor effects in OSCC cell lines SCC9 and CAL27, and also inhibits xenograft tumor growth in vivo. | |||||
| Target and Pathway | ||||
|---|---|---|---|---|
| Target(s) | Thymidylate kinase (DTYMK) | Molecule Info | [2] | |