Drug Combination Details
General Information of the Combination (ID: C53594) | |||||
---|---|---|---|---|---|
Name | Sulforaphane NP Info | + | Temozolomide Drug Info | ||
Structure | + | ||||
Disease |
Brain cancer
[ICD-11: 2A00]
|
Investigative | [1] |
Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
---|---|---|---|---|---|---|
α. Enhancing Drug Efficacy by This Combination | ||||||
Achieving Therapeutic Synergy | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [2] | |||||
Molecule(s)
Regulation |
Down-regulation | Expression | CTNNB1 | Molecule Info |
Pathway MAP
|
|
Down-regulation | Expression | microRNA 21 | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | TCF7L2 | Molecule Info |
Pathway MAP
|
||
Down-regulation | Expression | WNT1 | Molecule Info |
Pathway MAP
|
||
In-vitro Model | H4 | CVCL_1239 | Astrocytoma | Homo sapiens | ||
SNB-19 | CVCL_0535 | Glioblastoma | Homo sapiens | |||
LN-229 | CVCL_0393 | Glioblastoma | Homo sapiens | |||
U-251MG | CVCL_0021 | Astrocytoma | Homo sapiens | |||
Experimental
Result(s) |
SFN enhances TMZ-induced apoptosis in GBM cells by down-regulation of miR-21. | |||||
β. Reversing Drug Resistance by This Combination | ||||||
Reversing Drug Resistance | Click to Show/Hide | |||||
Experiment 1 Reporting the Effect of This Combination | [1] | |||||
Molecule(s)
Regulation |
Down-regulation | Expression | MGMT | Molecule Info | ||
Down-regulation | Expression | p105 | Molecule Info |
Pathway MAP
|
||
In-vitro Model | U-87MG ATCC | CVCL_0022 | Glioblastoma | Homo sapiens | ||
U-373MG ATCC | CVCL_2219 | Astrocytoma | Homo sapiens | |||
T98G | CVCL_0556 | Glioblastoma | Homo sapiens | |||
In-vivo Model | Nude mouse models were established with U373-R GBM cells inoculated subcutaneously into the right flanks of 4-6-week-old female mice. | |||||
Experimental
Result(s) |
SFN effectively inhibited activity of NF-KappaB signaling pathway and then reduced MGMT expression to reverse the chemo-resistance to TMZ in T98G, U87-R and U373-R cell lines. |