Drug Combination Details
| General Information of the Combination (ID: C72340) | |||||
|---|---|---|---|---|---|
| Name | Wogonin NP Info | + | Cisplatin Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Lung cancer
[ICD-11: 2C25]
|
Investigative | [1] | ||
|
Cervical cancer
[ICD-11: 2C77]
|
Investigative | [1] | |||
|
Head and neck cancer
[ICD-11: 2D42]
|
Investigative | [2] | |||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Augmenting Drug Sensitivity | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [1] | |||||
| Biological
Regulation |
Induction | ROS accumulation | ||||
| In-vitro Model | A-549 | CVCL_0023 | Lung adenocarcinoma | Homo sapiens | ||
| HeLa | CVCL_0030 | Endocervical adenocarcinoma | Homo sapiens | |||
| Experimental
Result(s) |
Wogonin potentiates cisplatin-induced cancer cell apoptosis through accumulation of intracellular reactive oxygen species. | |||||
| β. Reversing Drug Resistance by This Combination | ||||||
| Reversing Drug Resistance | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [2] | |||||
| Molecule(s)
Regulation |
Up-regulation | Expression | BBC3 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | GABPA | Molecule Info | |||
| Down-regulation | Expression | GSTP1 | Molecule Info |
Pathway MAP
|
||
| Up-regulation | Cleavage | PARP1 | Molecule Info |
Pathway MAP
|
||
| Biological
Regulation |
Induction | ROS accumulation | ||||
| In-vitro Model | AMC-HN-2 | CVCL_5960 | Squamous cell carcinoma | Homo sapiens | ||
| AMC-HN-3 | CVCL_5961 | Laryngeal squamous cell carcinoma | Homo sapiens | |||
| AMC-HN-4 | CVCL_5962 | Tongue squamous cell carcinoma | Homo sapiens | |||
| AMC-HN-5 | CVCL_5963 | Nasal cavity squamous cell carcinoma | Homo sapiens | |||
| AMC-HN-9 | CVCL_5967 | Mucoepidermoid carcinoma | Homo sapiens | |||
| SNU-1041 | CVCL_L085 | Squamous cell carcinoma | Homo sapiens | |||
| SNU-1066 | CVCL_5005 | Laryngeal squamous cell carcinoma | Homo sapiens | |||
| SNU-1076 | CVCL_5006 | Laryngeal squamous cell carcinoma | Homo sapiens | |||
| In-vivo Model | AMC-HN4-cisR or HN9-cisR cells (5*106) were injected subcutaneously into the flank of 6-week-old athymic BALB/c male nude mice (nu/nu). | |||||
| Experimental
Result(s) |
Wogonin significantly sensitized resistant HNC cells to cisplatin both in vitro and in vivo. Wogonin is a promising anticancer candidate that induces ROS accumulation and selective cytotoxicity in HNC cells and can help to overcome cisplatin-resistance in this cancer. | |||||