Drug Combination Details
| General Information of the Combination (ID: C74986) | |||||
|---|---|---|---|---|---|
| Name | Silibinin NP Info | + | Sorafenib Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Hepatocellular carcinoma
[ICD-11: 2C12]
|
Investigative | [1] | ||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Augmenting Drug Sensitivity | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [1] | |||||
| Molecule(s)
Regulation |
Down-regulation | Phosphorylation | AKT1 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | BCL-2 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | KLF4 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | MCL1 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | NANOG | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Phosphorylation | STAT3 | Molecule Info |
Pathway MAP
|
||
| In-vitro Model | SMMC-7721 | CVCL_0534 | Hepatocellular carcinoma | Homo sapiens | ||
| BEL-7402 | CVCL_5492 | Human hepatocellular carcinoma | Homo sapiens | |||
| BEL-7404 | CVCL_6568 | Human hepatocellular carcinoma | Homo sapiens | |||
| Hep-G2 | CVCL_0027 | Hepatocellular carcinoma | Homo sapiens | |||
| MHCC97-H | CVCL_4972 | Adult hepatocellular carcinoma | Homo sapiens | |||
| MHCC97-L | CVCL_4973 | Adult hepatocellular carcinoma | Homo sapiens | |||
| HCCLM3 | CVCL_6832 | Adult hepatocellular carcinoma | Homo sapiens | |||
| Hepa 1-6 | CVCL_0327 | Hepatocellular carcinoma of the mouse | Mus musculus | |||
| H22 | CVCL_H613 | Hepatocellular carcinoma of the mouse | Mus musculus | |||
| In-vivo Model | Athymic nude mice or male C57BL/6 mice (aged 4-6 weeks and weighing 16-18g) were injected with Bel-7404 cells or Hepa 1-6 cells subcutaneously in the right foreleg (4*106 cells/mouse). | |||||
| Experimental
Result(s) |
Combined treatment with sorafenib and silibinin synergistically targets both HCC cells and cancer stem cells by enhanced inhibition of the phosphorylation of STAT3/ERK/AKT. | |||||