Drug Combination Details
| General Information of the Combination (ID: C81026) | |||||
|---|---|---|---|---|---|
| Name | Capsaicin NP Info | + | Cisplatin Drug Info | ||
| Structure |
|
+ |
|
||
| Disease |
Stomach cancer
[ICD-11: 2B72]
|
Investigative | [1] | ||
|
Osteosarcoma
[ICD-11: 2B51]
|
Investigative | [2] | |||
| Combinatorial Therapeutic Effect(s) Validated Clinically or Experimentally | ||||||
|---|---|---|---|---|---|---|
| α. Enhancing Drug Efficacy by This Combination | ||||||
| Achieving Therapeutic Synergy | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [2] | |||||
| Molecule(s)
Regulation |
Down-regulation | Expression | CCND1 | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Expression | CDK17 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | CDK2 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | CDK4 | Molecule Info |
Pathway MAP
|
||
| Down-regulation | Expression | CDK6 | Molecule Info |
Pathway MAP
|
||
| Up-regulation | Expression | CDKN1A | Molecule Info |
Pathway MAP
|
||
| Up-regulation | Expression | CDKN2C | Molecule Info |
Pathway MAP
|
||
| Up-regulation | Expression | IFI27 | Molecule Info | |||
| In-vitro Model | MG-63 | CVCL_0426 | Osteosarcoma | Homo sapiens | ||
| 143B | CVCL_2270 | Osteosarcoma | Homo sapiens | |||
| HOS | CVCL_0312 | Osteosarcoma | Homo sapiens | |||
| In-vivo Model | Male nude mice (4 weeks old) were subcutaneously injected with 200 uL of sterile PBS containing a 143B cell suspension at a density of 106 cells/mL. | |||||
| Experimental
Result(s) |
Cotreatment with CAP and DDP triggered prosurvival autophagy through reactive oxygen species (ROS)/JNK and p-AKT/mTOR signaling in OS cells. | |||||
| β. Reversing Drug Resistance by This Combination | ||||||
| Reversing Drug Resistance | Click to Show/Hide | |||||
| Experiment 1 Reporting the Effect of This Combination | [1] | |||||
| Molecule(s)
Regulation |
Down-regulation | Expression | AURKA | Molecule Info |
Pathway MAP
|
|
| Down-regulation | Phosphorylation | NFKBIA | Molecule Info |
Pathway MAP
|
||
| Biological
Regulation |
Induction | Cell cycle arrest in G1/S phase | ||||
| In-vitro Model | SNU-1 | CVCL_0099 | Gastric adenocarcinoma | Homo sapiens | ||
| SNU-5 | CVCL_0078 | Gastric adenocarcinoma | Homo sapiens | |||
| SNU-16 | CVCL_0076 | Gastric adenocarcinoma | Homo sapiens | |||
| SNU-601 | CVCL_0101 | Gastric adenocarcinoma | Homo sapiens | |||
| SNU-638 | CVCL_0102 | Gastric adenocarcinoma | Homo sapiens | |||
| SNU-668 | CVCL_5081 | Gastric adenocarcinoma | Homo sapiens | |||
| Experimental
Result(s) |
Capsaicin induces apoptosis of cisplatin-resistant stomach cancer cells by causing degradation of cisplatin-inducible Aurora-A protein. | |||||